<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Icon Construction</title>
	<atom:link href="http://www.icon-construction.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icon-construction.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 20:29:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta name="generator" content="SimplyBiz 1.0" />
		<item>
		<title>TXMAS</title>
		<link>http://www.icon-construction.com/2012/02/txmas/</link>
		<comments>http://www.icon-construction.com/2012/02/txmas/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:01:43 +0000</pubDate>
		<dc:creator>cmpolito</dc:creator>
				<category><![CDATA[TXMAS]]></category>

		<guid isPermaLink="false">http://www.icon-construction.com/?p=348</guid>
		<description><![CDATA[Contract Number TXMAS-9-56010 Pricing and Products &#160; GSA-TXMAS 361-10A GSA-TXMAS 361-10E GSA-TXMAS 361-10H Contact Us: Icon Construction 1-888-499-4266 (toll free) 214-504-9198 (fax) 1951 Universtiy Business Drive Suite 119 McKinney, Tx 75071 &#8230; <a class="readmore" href="http://www.icon-construction.com/2012/02/txmas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<h2><span style="font-size: x-small;"><span style="font-weight: normal;"><br />
</span></span></h2>
<h2><strong><a href="http://www.icon-construction.com/wp-content/uploads/2012/02/TXMAS-logo.gif"><img class="alignleft size-full wp-image-349" title="TXMAS logo" src="http://www.icon-construction.com/wp-content/uploads/2012/02/TXMAS-logo.gif" alt="" width="180" height="96" /></a></strong></h2>
<h2 style="text-align: center;"><strong>Contract Number TXMAS-9-56010 </strong>Pricing and Products</h2>
<p>&nbsp;</p>
<ul>
<li><a title="10A" href="http://www.icon-construction.com/Downloads/GSA-TXMAS361-10A.pdf" target="_blank">GSA-TXMAS 361-10A</a></li>
<li><a title="10E" href="http://www.icon-construction.com/Downloads/GSA-TXMAS361-10E.pdf" target="_blank">GSA-TXMAS 361-10E</a></li>
<li><a title="10H" href="http://www.icon-construction.com/Downloads/GSA-TXMAS361-10H.pdf" target="_blank">GSA-TXMAS 361-10H</a></li>
</ul>
<pre>Contact Us:
Icon Construction
1-888-499-4266 (toll free)
214-504-9198 (fax)
1951 Universtiy Business Drive
Suite 119
McKinney, Tx 75071
Joe Green
Director of Corporate Development
jgreen@icon-construction.com</pre>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.icon-construction.com/2012/02/txmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icon Construction Launches New Web Site</title>
		<link>http://www.icon-construction.com/2012/01/icon-construction-launches-new-web-site/</link>
		<comments>http://www.icon-construction.com/2012/01/icon-construction-launches-new-web-site/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:19:05 +0000</pubDate>
		<dc:creator>JReyna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.icon-construction.com/?p=340</guid>
		<description><![CDATA[Icon Construction is very excited to announce the launch of our new web site.  Stop by and let us know what you think, www.icon-construction.com With new exciting information about our &#8230; <a class="readmore" href="http://www.icon-construction.com/2012/01/icon-construction-launches-new-web-site/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Icon Construction is very excited to announce the launch of our new web site.  Stop by and let us know what you think, <a href="http://www.icon-construction.com">www.icon-construction.com</a></p>
<p>With new exciting information about our modular buildings and detailed information about jobs we have completed you are sure to enjoy what you see.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icon-construction.com/2012/01/icon-construction-launches-new-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Classroom Building with Administration Offices</title>
		<link>http://www.icon-construction.com/2011/12/10-classroom-building-with-administration-office/</link>
		<comments>http://www.icon-construction.com/2011/12/10-classroom-building-with-administration-office/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 21:35:09 +0000</pubDate>
		<dc:creator>JReyna</dc:creator>
				<category><![CDATA[Classrooms]]></category>

		<guid isPermaLink="false">http://www.icon-construction.com/?p=316</guid>
		<description><![CDATA[This Spacious Classroom building contains  classrooms, bathrooms, and faculty offices. SPECS: SQFT: 12512.5 10 classrooms 5 offices Conference Room Nurse Office Storage Room 2 large bathrooms plus 1 private staff bathroom Janitorial &#8230; <a class="readmore" href="http://www.icon-construction.com/2011/12/10-classroom-building-with-administration-office/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This Spacious Classroom building contains  classrooms, bathrooms, and faculty offices.</p>
<p>SPECS:</p>
<ul>
<li>SQFT: 12512.5</li>
<li>10 classrooms</li>
<li>5 offices</li>
<li>Conference Room</li>
<li>Nurse Office</li>
<li>Storage Room</li>
<li>2 large bathrooms plus 1 private staff bathroom</li>
<li>Janitorial Closet</li>
<li>Large open multipurpose area.</li>
</ul>
<p><a href="http://www.icon-construction.com/wp-content/uploads/2011/12/10-CLASSROOM-W-ADMIN.jpg"><img class="alignleft size-medium wp-image-325" title="10 CLASSROOM W ADMIN" src="http://www.icon-construction.com/wp-content/uploads/2011/12/10-CLASSROOM-W-ADMIN-300x151.jpg" alt="" width="300" height="151" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icon-construction.com/2011/12/10-classroom-building-with-administration-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open 58 by 58 Office</title>
		<link>http://www.icon-construction.com/2011/12/single-unit-test/</link>
		<comments>http://www.icon-construction.com/2011/12/single-unit-test/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 16:27:30 +0000</pubDate>
		<dc:creator>JReyna</dc:creator>
				<category><![CDATA[Offices]]></category>

		<guid isPermaLink="false">http://www.icon-construction.com/?p=311</guid>
		<description><![CDATA[This specious office building comes complete with a reception area, conference room, and break room. Specs: SQFT: 2937 10 OFFICES RECEPTION AREA 2 BATHROOMS CONFERENCE ROOM BREAK ROOM JANITOR CLOSET &#8230; <a class="readmore" href="http://www.icon-construction.com/2011/12/single-unit-test/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This specious office building comes complete with a reception area, conference room, and break room.</p>
<p>Specs:</p>
<ul>
<li>SQFT: 2937</li>
<li>10 OFFICES</li>
<li>RECEPTION AREA</li>
<li>2 BATHROOMS</li>
<li>CONFERENCE ROOM</li>
<li>BREAK ROOM</li>
<li>JANITOR CLOSET</li>
<li>5 HVAC UNITS</li>
<li>COMMUNICATIONS ROOM</li>
<li>870 SQFT OF OPEN SPACE FOR ANY USE</li>
<li>3 EXTERIOR DOORS</li>
</ul>
<p><a href="http://www.icon-construction.com/wp-content/uploads/2011/12/OFFICE-58X58-OPEN.jpg"><img class="alignleft size-thumbnail wp-image-322" title="OFFICE 58X58 OPEN" src="http://www.icon-construction.com/wp-content/uploads/2011/12/OFFICE-58X58-OPEN-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icon-construction.com/2011/12/single-unit-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>29 Palms Child Development Center</title>
		<link>http://www.icon-construction.com/2011/11/29-palms-child-development-center/</link>
		<comments>http://www.icon-construction.com/2011/11/29-palms-child-development-center/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 22:51:37 +0000</pubDate>
		<dc:creator>Valerie</dc:creator>
				<category><![CDATA[Daycare]]></category>
		<category><![CDATA[Project Profiles]]></category>

		<guid isPermaLink="false">http://www.icon-construction.com/?p=283</guid>
		<description><![CDATA[Project Name: 29 Palms Child Development Center Customer: NAVFAC Southwest 29 Palms ROICC Location: Twentynine Palms, CA Size: 15,552 Square Feet   Mobilization Date:  10/04/2010 Project Completion Date:  12/05/2010 Days to Complete: 62   &#8230; <a class="readmore" href="http://www.icon-construction.com/2011/11/29-palms-child-development-center/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-284" title="29-palms-cdc" src="http://www.icon-construction.com/wp-content/uploads/2011/11/29-palms-cdc.jpg" alt="" width="470" height="184" /></p>
<p><strong>Project Name: </strong>29 Palms Child Development Center</p>
<p><strong>Customer: </strong>NAVFAC Southwest 29 Palms ROICC<br />
<strong>Location: </strong>Twentynine Palms, CA<br />
<strong>Size: </strong>15,552 Square Feet</p>
<p><strong></strong> </p>
<p><strong>Mobilization Date:  10/04/2010</strong></p>
<p><strong>Project Completion Date:  12/05/2010</strong></p>
<p><strong>Days to Complete: 62  </strong></p>
<p><strong>Description:  </strong>In early 2010, the wife of the Commandant of the Marine Corps, Gen. James F. Amos, identified an urgent need for a child care development center at the Marine Corps Air Ground Combat Center at Twentynine Palms, CA.  Not only did the center need to be built in a relatively short amount of time, but it also needed to be large enough to accommodate the children of our many fighting men and women stationed at the base.</p>
<p>Icon Construction was approached to provide a modular childcare development center to achieve this goal.  In less than a year, the Icon team designed, manufactured and installed a 15,522 sq. ft modular builing.  Icon&#8217;s services included providing the modular building, all necessary site work, complete utility connections, sidewalks and a fully functional playground.  The modular CDC included classrooms, offices, restrooms and a full kitchen.</p>
<p>As the current home of the largest military training area in the nation, the Marine Corps Air Ground Combat Center at Twentynine Palms is home to thousands of men and women, many of whom are married and have children  Icon Construction is extremely honored to continue serving the men and women of our armed services by providing a modular childcare development center that ensures their children will be taken care of in a safe and healthy environment while they are defending freedom around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icon-construction.com/2011/11/29-palms-child-development-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training/Locker and AMU Buildings</title>
		<link>http://www.icon-construction.com/2011/11/traininglocker-and-amu-buildings/</link>
		<comments>http://www.icon-construction.com/2011/11/traininglocker-and-amu-buildings/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 22:46:43 +0000</pubDate>
		<dc:creator>Valerie</dc:creator>
				<category><![CDATA[Project Profiles]]></category>
		<category><![CDATA[Training Facilities]]></category>

		<guid isPermaLink="false">http://www.icon-construction.com/?p=276</guid>
		<description><![CDATA[Project Name: Training/Locker and AMU Buildings Customer: Sierra Blanca Location: Sierra Blanca, Texas Size: 8,619 Square Feet Description: Icon completed the design and construction of two modular support buildings for a total of 8,619 square &#8230; <a class="readmore" href="http://www.icon-construction.com/2011/11/traininglocker-and-amu-buildings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-277" title="training-locker-amu-buildings" src="http://www.icon-construction.com/wp-content/uploads/2011/11/training-locker-amu-buildings.jpg" alt="" width="470" height="305" /></p>
<p><strong>Project Name: </strong>Training/Locker and AMU Buildings</p>
<p><strong>Customer: </strong>Sierra Blanca<br />
<strong>Location: </strong>Sierra Blanca, Texas<br />
<strong>Size: </strong>8,619 Square Feet</p>
<p><strong>Description: </strong>Icon completed the design and construction of two modular support buildings for a total of 8,619 square feet.  Scope of work included design, engineering, and manufacturing.  Complete turn-key construction included delivery, set-up, fire sprinkler, decks, steps and ramps.  This building serves as the new training and locker room space for the USCBP at Sierra Blanca.  An Icon Superintendent was present from Start to Finish.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icon-construction.com/2011/11/traininglocker-and-amu-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navy/Marine Intel Training Facility</title>
		<link>http://www.icon-construction.com/2011/11/navymarine-intel-training-facility/</link>
		<comments>http://www.icon-construction.com/2011/11/navymarine-intel-training-facility/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 22:45:25 +0000</pubDate>
		<dc:creator>Valerie</dc:creator>
				<category><![CDATA[Project Profiles]]></category>
		<category><![CDATA[Training Facilities]]></category>

		<guid isPermaLink="false">http://www.icon-construction.com/?p=273</guid>
		<description><![CDATA[Project Name: Navy/Marine Intel Training Facility Customer: Navy/Marine Intel Training Location: Virginia Beach, VA Size: 3,840 Square Feet Contract Start Date: 01/05/2006 Actual Date Completed: 09/27/2006 Days to Complete: 264 Description: Icon delivered the complete &#8230; <a class="readmore" href="http://www.icon-construction.com/2011/11/navymarine-intel-training-facility/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-274" title="navy-marine-intel-training" src="http://www.icon-construction.com/wp-content/uploads/2011/11/navy-marine-intel-training.jpg" alt="" width="470" height="256" /></p>
<p><strong>Project Name: </strong>Navy/Marine Intel Training Facility</p>
<p><strong>Customer: </strong>Navy/Marine Intel Training<br />
<strong>Location: </strong>Virginia Beach, VA<br />
<strong>Size: </strong>3,840 Square Feet</p>
<p><strong>Contract Start Date</strong>: 01/05/2006<br />
<strong>Actual Date Completed</strong>: 09/27/2006<br />
<strong>Days to Complete</strong>: 264</p>
<p><strong>Description: </strong>Icon delivered the complete design and construction of a 3,840 square foot permanent modular Marine Intel Training Facility Building and Computer/Business Office.  Scope of work included design, engineer, and manufacturing.  Complete turn- key construction included delivery, set-up, foundation, steps, decks, ramps, and bricked on site.  All electrical, water, sewer, and fire alarm hook-ups.  An Icon Superintendent was present from Start to Finish.  Project was completed on schedule.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icon-construction.com/2011/11/navymarine-intel-training-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ft. Sill Golf Pro Shop</title>
		<link>http://www.icon-construction.com/2011/11/ft-sill-golf-pro-shop/</link>
		<comments>http://www.icon-construction.com/2011/11/ft-sill-golf-pro-shop/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 22:43:19 +0000</pubDate>
		<dc:creator>Valerie</dc:creator>
				<category><![CDATA[Project Profiles]]></category>
		<category><![CDATA[Recreational]]></category>

		<guid isPermaLink="false">http://www.icon-construction.com/?p=270</guid>
		<description><![CDATA[Project Name: Ft Sill Golf Pro Shop Customer: IMA-SWR NAF Location: Fort Sill, OK Size: 5,000 Square Feet Project Start Date:  05/14/2007 Actual Date Completed:  09/17/2007 Days to Complete:  125 Description: Icon delivered the complete &#8230; <a class="readmore" href="http://www.icon-construction.com/2011/11/ft-sill-golf-pro-shop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-271" title="ft-still-golf-pro-shop" src="http://www.icon-construction.com/wp-content/uploads/2011/11/ft-still-golf-pro-shop.jpg" alt="" width="470" height="335" /></p>
<p><strong>Project Name: </strong>Ft Sill Golf Pro Shop</p>
<p><strong>Customer: </strong>IMA-SWR NAF<br />
<strong>Location: </strong>Fort Sill, OK<br />
<strong>Size: </strong>5,000 Square Feet</p>
<p><strong>Project Start Date</strong>:  05/14/2007<br />
<strong>Actual Date Completed</strong>:  09/17/2007<br />
<strong>Days to Complete</strong>:  125</p>
<p><strong>Description: </strong>Icon delivered the complete design and construction of a 5,000 square foot modular Golf Pro Shop at Ft. Sill, OK.  Scope of work included design, engineering, and manufacturing.  Complete turn-key construction included delivery, set-up, foundation, steps, decks, and ramps.  All electrical, water, sewer, and fire alarm hook-ups.  An Icon Superintendent was present from Start to Finish.  Project was completed on schedule.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icon-construction.com/2011/11/ft-sill-golf-pro-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Myer Band Hall/Locker Room</title>
		<link>http://www.icon-construction.com/2011/11/fort-myer-band-halllocker-room/</link>
		<comments>http://www.icon-construction.com/2011/11/fort-myer-band-halllocker-room/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 22:40:41 +0000</pubDate>
		<dc:creator>Valerie</dc:creator>
				<category><![CDATA[Project Profiles]]></category>
		<category><![CDATA[Recreational]]></category>

		<guid isPermaLink="false">http://www.icon-construction.com/?p=267</guid>
		<description><![CDATA[Project Name: Fort Myer Band Hall/Locker Room Customer: Fort Myer Location: Fort Myer, VA Size: 2,138 Square Feet Project Start Date:  09/14/2010 Actual Date Completed: 03/17/2011 Days to Complete:  184 Description: Icon completed the design &#8230; <a class="readmore" href="http://www.icon-construction.com/2011/11/fort-myer-band-halllocker-room/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-268" title="ft-myer-band-hall" src="http://www.icon-construction.com/wp-content/uploads/2011/11/ft-myer-band-hall.jpg" alt="" width="363" height="235" /></p>
<p><strong>Project Name: </strong>Fort Myer Band Hall/Locker Room</p>
<p><strong>Customer: </strong>Fort Myer<br />
<strong>Location: </strong>Fort Myer, VA<br />
<strong>Size: </strong>2,138 Square Feet</p>
<p><strong>Project Start Date</strong>:  09/14/2010<br />
<strong>Actual Date Completed</strong>: 03/17/2011<br />
<strong>Days to Complete</strong>:  184</p>
<p><strong>Description: </strong>Icon completed the design and construction of one modular Band Hall Facility for a total of 2138 square feet.  Scope of work included design, engineering, and manufacturing.  Complete turn-key construction included delivery, set-up, fire alarm/mass notification, electric, sidewalks, and gutters. An Icon Superintendent was present from Start to Finish.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icon-construction.com/2011/11/fort-myer-band-halllocker-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Admin Facilities Temple</title>
		<link>http://www.icon-construction.com/2011/11/admin-facilities-temple/</link>
		<comments>http://www.icon-construction.com/2011/11/admin-facilities-temple/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 22:36:54 +0000</pubDate>
		<dc:creator>Valerie</dc:creator>
				<category><![CDATA[Office/Admin Space]]></category>
		<category><![CDATA[Project Profiles]]></category>

		<guid isPermaLink="false">http://www.icon-construction.com/?p=263</guid>
		<description><![CDATA[Project Name: Admin Facilities Temple Customer: JMC Construction Location: Temple, Texas Size: 16,128 Square Feet Project Start Date:  12/18/2007 Actual Date Completed:  03/24/2008 Days to Complete:  96 Description: Icon delivered the complete design and construction &#8230; <a class="readmore" href="http://www.icon-construction.com/2011/11/admin-facilities-temple/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-264" title="admin-facilities-temple" src="http://www.icon-construction.com/wp-content/uploads/2011/11/admin-facilities-temple.jpg" alt="" width="470" height="315" /></p>
<p><strong>Project Name: </strong>Admin Facilities Temple</p>
<p><strong>Customer: </strong>JMC Construction<br />
<strong>Location: </strong>Temple, Texas<br />
<strong>Size: </strong>16,128 Square Feet</p>
<p><strong>Project Start Date</strong>:  12/18/2007<br />
<strong>Actual Date Completed</strong>:  03/24/2008<br />
<strong>Days to Complete</strong>:  96</p>
<p><strong>Description: </strong>Icon delivered the complete design and construction of 16,128 square foot modular administration facilities for the VAMC.  Scope of work included design, engineer, and manufacturing.  Complete turn-key construction included delivery, set-up, site utilities, site excavation, steps, decks, ramps, fire alarm, fire sprinkler and data communications.  An Icon Superintendent was present from Start to Finish.  Project start to finish was completed in 96 days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icon-construction.com/2011/11/admin-facilities-temple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

